| Deals | Vacation Planning | Mountain | Tickets & Passes | Rentals & Lessons | Things To Do | Comp Center | Groups | Real Estate |
| 2005 - 2006 Season | ||
|---|---|---|
| Month | Snowfall (in) | Percent of 30 year ave |
| October | 11 | 205.4% |
| November | 79.5 | 125.8% |
| December | 87 | 145.8% |
| January | 68 | 103.0% |
| February | 50.6 | 89.4% |
| March | 51.6 | 77.4% |
| April | 17.3 | 46.9% |
| Total | 365 | 103% |
| 2003-04 Season | 2004-05 Season | |||
|---|---|---|---|---|
| Month | Snowfall (in) | Percent of 30 Year Ave | Snowfall (in) | Percent of 30 Year Ave |
| October | 0 | 0% | 18 | 336% |
| November | 72.1 | 114% | 48.2 | 76% |
| December | 59.6 | 100% | 38.3 | 64% |
| January | 30.9 | 47% | 47.5 | 72% |
| February | 55.3 | 98% | 43.1 | 76% |
| March | 40.2 | 60% | 68.1 | 102% |
| April | 10.6 | 29% | 29.5 | 29% |
| Total | 268.7 in | 75.7% | 292.7 in | 84.6% |
| 2002-03 Season | 2001-02 Season | 2000-01 Season | ||||
|---|---|---|---|---|---|---|
| MONTH | Snow Fall |
Percent of 30 Year Ave |
Snow Fall |
Percent of 30 Year Ave |
Snow Fall |
Percent of 30 Year Ave |
| October | 28.2 in | 665% | 4 in | 82% | 3 in. | 70.6% |
| November | 71.6 | 113% | 45.6 | 78% | 76.2 | 119.4% |
| December | 52 | 86% | 59.8 | 83% | 82.1 | 135.1% |
| January | 37.6 | 54% | 67.7 | 85% | 45.4 | 65.8% |
| February | 68.1 | 120% | 35.7 | 80% | 65.5 | 113.8% |
| March |
114.2 |
173% | 27.2 | 78% | 57.3 | 85.1% |
| April | 39 | 102% | 19.8 | 88.7% | 32.5 | 82.7% |
| TOTAL | 410.7 | 115% | 259.38 | 69% | 362 | 99.9% |
| 1999-00 Season | 1998-99 Season | 1997-98 Season | ||||
|---|---|---|---|---|---|---|
| MONTH | Snow Fall |
Percent of 30 Year Ave |
Snow Fall |
Percent of 30 Year Ave |
Snow Fall |
Percent of 30 Year Ave |
| October | 7 in. | 162.8% | 6 in. | 143.3% | 16 in. | 432.4% |
| November | 16.5 | 27.1% | 32.5 | 49.8% | 68.8 | 103.3% |
| December | 65.1 | 108.6% | 27.8 | 46.5% | 38.8 | 62.5% |
| January | 93.8 | 134.0% | 98.8 | 143.1% | 80.0 | 119.2% |
| February | 67 | 117.1% | 55.3 | 97.2 | 58.3 | 102.5% |
| March | 56.1 | 82.8% | 43.8 | 64.1% | 53.5 | 76.4% |
| April | 35.5 | 89.8% | 35.3 | 88.7% | 62.0 | 159.4% |
| TOTAL | 341 | 94.1% | 299.3 | 82.3% | 377.4 | 103.4% |
| Month | 15 Year Average Max Temperature |
15 Year Average Min Temperature |
|---|---|---|
| October | 56 (F) | 19 |
| November | 43 | 7 |
| December | 34 | 0 |
| January | 33 | -2 |
| February | 36 | 0 |
| March | 41 | 5 |
| April | 49 | 15 |
| May | 60 | 24 |
| June | 71 | 30 |
| July | 78 | 36 |
| August | 75 | 34 |
| September | 67 | 27 |
| Ski Season |
Maximum Snow Depth (inches) |
Date |
|---|---|---|
| 78-78 | 94 | Apr-4 |
| 79-80 | 98 | Mar-29 |
| 80-81 | 65 | Apr-8 |
| 81-82 | 89 | Apr-9 |
| 82-83 | 90 | Apr-1 |
| 83-84 | 105 | Apr-13 |
| 84-85 | 88 | Mar-13 |
| 85-86 | 87 | Apr-4 |
| 86-87 | 66 | Apr-2 |
| 87-88 | 85 | Mar-25 |
| 88-89 | 95 | Apr-4 |
| 89-90 | 77 | Mar-14 |
| 90-91 | 81 | Apr-13 |
| 91-92 | 71 | Mar-29 |
| 92-93 | 98 | Apr-13 |
| 93-94 | 87 | Mar-29 |
| 94-95 | 82 | Mar-30 |
| 95-96 | 102 | Apr-21 |
| 96-97 | 84 | Apr-6 |
| 97-98 | 83 | Apr-21 |
| 98-99 | 69 | Mar-11 |
| 99-00 | 77 | Apr-3 |
| 00-01 | 77 | Apr-12 |
| 01-02 | 65 | Mar-14 |
| 02-03 | 120 |
Mar-5 |
| 03-04 | 70 |
Mar-20 |
| 04-05 | 83 |
Apr-1 |
| Total Average | 84.7 |