
| Deals | Vacation Planning | Mountain | Tickets & Passes | Rentals & Lessons | Things To Do | Comp Center | Groups | Get a Job | Real Estate |

Congratulations to our current Winter Park Conditioning Assessment record holders from our annual fall testing the last eight years. Our assessment takes place annually in the fall. Racers training at home, use these to help you set your conditioning goals!
| Test | Record score | Record holder | Year |
|---|---|---|---|
| Agility cone course | 17.98 sec | Christopher Acosta | 2008 |
| 5x broad jump | 49' 3" | Spencer Nelson | 2008 |
| 40 yard dash | 4.68 sec | Torey Greenwood | 2002 |
| Sit & reach flexibility test | 9" | Colin Robbins | 2008 |
| 60 second high box jump | 80 | Christopher Acosta | 2007 |
| Push-ups | 76 | Jeff Wolf | 2001 |
| Situps (max in 60 sec)* | 90 | Christopher Acosta | 2005 |
| Shuttle run | Level 14-2 (61.1 VO2 max) | Brandon Cronin | 2008 |
| Test | Record score | Record holder | Year |
|---|---|---|---|
| Agility cone course | 18.78 sec | Samantha Berggren | 2008 |
| 5x broad jump | 38' 8" | Melissa Glans | 2006 |
| 40 yard dash | 5.04 sec | Samantha Berggren | 2008 |
| Sit & reach flexibility test | 11 1/2" | Madison Shepard | 2006 |
| 60 second high box jump | 54 | A. Cronin/S. Berggren | 2008 |
| Push-ups | 43 | Nicole Wolf/Lydia Tanner | 2004 |
| Situps (max in 60 sec)* | 58 | Lydia Tanner | 2005 |
| Shuttle run | Level 13-1 (57.4 VO2 max) | Samantha Berggren | 2008 |
| Test | Record score | Record holder | Year |
|---|---|---|---|
| Agility cone course | 18.94 sec | Kendall Wheeler | 2003 |
| 5x broad jump | 40' 10" | Snap Palmer | 2008** |
| 40 yard dash | 5.3 sec | Nick Broz | 2002 |
| Sit & reach flexibility test | 7 1/2" | Mark Roy | 2008 |
| 60 second 30cm box jump | 65 | B. Goldenberg/M. Robertson | 2006/2007 |
| Push-ups | 52 | Jesse Andringa | 2008 |
| Situps (max in 60 sec)* | 72 | Hans Berggren | 2005 |
| Shuttle run | Level 12-7 (55.7 VO2 max) | Adam Hinkelman | 2005 |
| Test | Record score | Record holder | Year |
|---|---|---|---|
| Agility cone course | 19.58 sec | Rylee Burrows | 2005 |
| 5x broad jump | 33' 11" | Tracie Kroneberger | 2006 |
| 40 yard dash | 5.25 sec | Samantha Berggren | 2006 |
| Sit & reach flexibility test | 9" | Joanie Lyons | 2007 |
| 60 second 30cm box jump | 67 | Tracie Kroneberger | 2006 |
| Push-ups | 60 | Erin Niss | 2004 |
| Situps (max in 60 sec)* | 56 | Rylee Burrows | 2005 |
| Shuttle run | Level 11-2 (50.8 VO2 max) | Samantha Berggren | 2006 |
*In 2006, we started on a seven-stage abdominal strength test in place of sit ups, this test is the same as the new USSA testing protocol.
**Achieved at RMD testing or OTC project.